Prothom Alo Most Popular Bangla Newspaper - The model we looked at was running the latest Android 8.1 Oreo software. It also uses Asus’ own ROG Gaming UI interface that looks very appropriate for the style of the phone.Overall, it appears to be fairly stock Android even though it looks quite different due to the elements like icon pack. There doesn’t seem to be much bloatware, although this can change by the time the device launches, especially via networks.
come along with that too, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Prothom Alo Most Popular Bangla Newspaper, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.39,990 Nokia Lumia 830 Windows Mobile smartphone. Price Features capacitive touchscreen, 10 MP camera, Wi-Fi, 3G, GPS, NFC, Bluetooth, Announced 2014, September. Nokia Lumia 830, Nokia Lumia 830 Prothom Alo Most Popular Bangla Newspaper Windows Mobile smartphone Price , Nokia Lumia 830 Price US
http://comealongwiththattoo.blogspot.com /">Mobile Prices >
http://comealongwiththattoo.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles
Nokia Lumia 830 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
SIM | Nano-SIM |
Announced | 2014, September |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 139.4 x 70.7 x 8.5 mm (5.49 x 2.78 x 0.33 in) |
---|
Weight | 150 g (5.29 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby Digital Plus sound enhancement |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Up to 296 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 10 MP, Carl Zeiss optics, optical image stabilization, autofocus, LED flash |
---|
Features | 1/3.4'' sensor size, PureView technology, geo-tagging, face detection, panorama |
Video | 1080p@30fps, optical stabilization, stereo sound rec. |
Secondary | 0.9 MP, 720p |
Features | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, Beidou |
Java | No |
Colors | Orange, green, white, black |
| - Wireless charging - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | | Li-Ion 2200 mAh battery (BV-L4A) |
---|
Stand-by | Up to 528 h |
Talk time | Up to 12 h 54 min (2G) / Up to 14 h 48 min (3G) |
Music play | Up to 78 h |
No comments:
Post a Comment